![]() |
|
Whether its hip hop, jazz, bluegrass or rock and roll, the Cerwin-Vega! Active Series offers performance, power and flexibility you just can't find elsewhere. If you.re looking for a reliable, upgradeable and wonderfully voiced speaker system, this is the series for you. Check out the specs, better yet go give a listen at your local dealer.
|
| Size & Product Line | 21"ACTIVE SUBWOOFER | 18"ACTIVE SUBWOOFER | 15"ACTIVE SUBWOOFER | 8" Dual ACTIVE SPEAKER |
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
| Model | CVA-121 | CVA-118 | CVA-115 | CVA-28 |
| Features/Benefits | Custom 21" Legendary Stroker® technology using a three spider driver design. | Custom 18" low frequency and full body bass response woofer for extreme power |
Custom 15" low frequency and full body bass response woofer for extreme power |
Dual 8" full range active speaker with concentric driver optimized for incredible frequency response with portability |
| Built-in system amplification optimized for the 21" woofer. | Built-in system amplification optimized for the 18" woofer | Built-in system amplification optimized for the 15" woofer | Built-in amplification designed to optimize performance | |
| Master/Slave Output allows for daisy-chaining multiple subs reduces cable connections. | Master/ Slave Output allows for daisy-chaining multiple subs reduces cable connections | Master/ Slave Output allows for daisy-chaining multiple subs reduces cable connections | Can be mounted or installed using integrated fly points, flyware kits,pole mount, and dual and triple speaker mount accessories | |
| On-board Parametric Equalizer allows control of performance output by control of the gain, frequency and Q with variable low-pass and selectable high-pass filter controls. | On-board cross-over with variable low-pass and selectable high-pass filter controls | On-board cross-over with variable low-pass and selectable high-pass filter controls | Dedicated EQ contour switch, optimized for high SPL situations | |
| Cast Aluminum Grille protects the woofer and acts as a heat sink by reducing power compression. | Cast Aluminum Grille protects the woofer and acts as a heat sink by reducing power compression | Cast Aluminum Grille protects the woofer and acts as a heat sink by reducing power compression | Cast Aluminum Grille protects the woofer and acts as a heat sink by reducing power compression | |
| Rugged Hardwood Enclosure with Paint or Carpet Finish, and removable casters reliable from gig to gig. |
Rugged Hardwood Enclosure with Paint or Carpet Finish | Rugged Hardwood Enclosure with Paint or Carpet Finish | Rugged Hardwood Enclosure,road-ready cabinet that is easy to transport from gig to gig | |
| Three top-mount industry standard 35mm Pole Sockets accommodate single or multiple CVA-28s using the CVA accessories. | Top-mount industry standard 35mm Pole Socket accommodates single or multiple CVA-28s using the CVA accessories. | Top-mount industry standard 35mm Pole Socket accommodates single or multiple CVA-28s using the CVA accessories. | Can be mounted or installed using integrated fly points, flyware kits, pole mount, and dual and triple-speaker mount accessories | |
| Power Capacity RMS: | 1200 / 2400 watts (Peak) | 700 / 1400 watts (Peak) | 700 / 1400 watts (Peak) | 400 / 800 watts (Peak) |
| Power Consumption | 2000 watts 16.7amps | 700 watts 5.8 amps | 700 watts 5.8 amps | 600 watts 5 amps |
| Frequency Response | 35 Hz - 135 Hz (3 dB) | 41 Hz - 135 Hz (3 dB) | 43 Hz - 135 Hz (3 dB) | 70 Hz - 20 Hz (3 dB) |
| Frequency Range | 32 Hz - 135 Hz (-10 dB) | 38 Hz - 135 Hz (-10 dB) | 41 Hz - 135 Hz (-10 dB) | 60 Hz - 20 Hz (-10 dB) |
| Max SPL | 135 dB | 131 dB | 131 dB | 128 dB |
| Crossover | LPF: Continuously variable 65 Hz - 130 Hz HPF: Selectable output 65Hz, 85Hz, 130Hz or bypass |
LPF: Continuously variable 65 Hz - 130 Hz HPF: Selectable output 65Hz, 85Hz, 130Hz or bypass |
LPF: Continuously variable 65 Hz - 130 Hz HPF: Selectable output 65Hz, 85Hz, 130Hz or bypass |
HPF: 108Hz |
| Connectors | inputs XLR/F Balanced (x2) 1/4" TRS (x2) | inputs XLR/F Balanced (x2) 1/4. TRS (x2) | inputs XLR/F Balanced (x2) 1/4. TRS (x2) | inputs XLR/F Balanced 1/4" TRS |
| outputs XLR/M (x2) XLR/M Slave | outputs XLR/M (x2)XLR/M Slave | outputs XLR/M (x2)XLR/M Slave | outputs XLR/M 1/4. TRS | |
| Controls | HPF 65 Hz, 85 Hz, 130 Hz variable LPF 65 Hz, 130 Hz polarity 0 - 180 degrees parametric EQ Gain, freq, Q | HPF 65 Hz, 85 Hz, 130 Hz variable LPF 65 Hz, 130 Hz polarity 0 - 180 degrees | HPF 65 Hz, 85 Hz, 130 Hz variable LPF 65 Hz, 130 Hz polarity 0 - 180 degrees | Level Line / Mic-D.I.No Sub with Sub Contour / Off Power Voltage Selector |
| Driver | model, SW21C, size 21" | model, SW18C, size 18" | model, SW15C, size 15" | HF Driver: CD34B, voice coil 34mm MLF Driver: FR8C, 8 inch voice coil 2 inch LF Driver: FR8B, 8 inch voice coil 2 inch |
| Nominal Bandwidth* | Not Applicable | Not Applicable | Not Applicable | Horizontal 50º Vertical 50º |
| Voice Coil | 4" | 4" | 4" | 4" |
| Enclosure / Finish | Multi-ply hardwood Coolex Paint or Black Carpet | Hardwood Coolex® Paint or Black Carpet | Hardwood Coolex® Paint or Black Carpet | Multi-ply hardwood Coolex® Paint |
| Dimensions | 31.75. x 23.5. x 23.5. 806 mm x 533 mm x 533 mm |
25.0. x 21.0. x 23.5.635 mm x 533 mm x 597 mm |
22.5" x 18.3" x 21.9" 572mm x 466mm x 555mm |
Front 11. x 20. 279 x 520 mm Rear 8. x 12. 216 x 305 mm |
| Weight | subwoofer 180 lb (81.6 kg) shipping 186 lb (84.4 kg) |
subwoofer 115 lb (52.2 kg) shipping 121 lb (54.8 kg) |
subwoofer 92.3 lb (42.3 kg) shipping 101.2 lb (45.9 kg) |
48 lb (21.8 kg) shipping 52lb (23.59kg) |
|
* -6 dB SPL points |
||||




